-
- Baja en calorías
- No aportan ni azúcares, ni carbohidratos ni grasas
- Te ayudan a controlar la ansiedad y el apetito
Nutritional information
| Average value by: | 100 ml | 10 ml |
| Energy value | 17 kJ / 4 kcal | 1.7 kJ / 0.4 kcal |
| Fats | 0 g | 0 g |
| of which saturated | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Polyalcohols | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 1.3 g | 0.13 g |
More information
Choose the sauce that suits you best. Our sauces are lactose-free, gluten-free and sugar-free. Perfect for celiacs, diabetics and lactose intolerant people (except for Pancake Syrup and Soy Sauce flavours).