-
- Mejora del rendimiento físico
- Energía y concentración
- Reducción de la fatiga
Nutritional information
| Nutritional Information: | ||
| Per serving: 1 scoop (25 g) Dosage per container: 20 |
||
| Average values | ||
| Energy value: | 415.25 kJ/98 kcal | |
| Fats | < 1 g | |
| Of which saturated | < 0.25 g | |
| Carbohydrates | 20.5 g | |
| Of which sugars | < 1 g | |
| Protein | 1.75 g | |
| Salt | < 0.25 g | |
| Dipotassium phosphate, Dicalcium phosphate, Disodium phosphate, Sodium bicarbonate | ||
| Phosphorus | 147.5 mg (21%*) | |
| Potassium | 82.5 mg (4.1%*) | |
| Calcium | 90 mg (11.2%*) | |
| Sodium | 75 mg | |
| CarnoSyn ® Beta Alanine | 1500 mg | |
| Creatine Complex 1:1 Kre-Alkalyn®, Creatine Magna Power™ - Magnesium creatine chelate |
1500 mg | |
| Taurine | 500 mg | |
| L-carnitine tartrate | 500 mg | |
| GlyceroMax™ glycerol powder 65% | 250 mg | |
| ActiveTR™ Encapsulated Natural Caffeine | 150 mg | |
| Rhodiola rosea extract 4% rosavins | 100 mg | |
| BioPerine ® Black Pepper Extract |
5 mg | |