What is Amix™ Zero Hero Protein Bar?
Amix™ Zero Hero Protein Bar is a low-carb protein bar designed for active and sporty people looking for a low-sugar, high-protein snack. It is sweetened with maltitol and contains a blend of high-quality proteins.
Main features of the product:
- High protein content : Each 65 g bar contains 20.5 g of protein, contributing to the growth and maintenance of muscle mass.
- Low in carbohydrates and sugars : With only 1 g of sugars and 19.6 g of polyols, it is ideal for those following low-carb diets or wishing to reduce their sugar intake.
- Dietary fiber : Provides 4 g of fiber per bar.
What are its properties?
- Muscle maintenance : Its high protein content contributes to the maintenance and development of muscle mass.
- Low in carbohydrates and sugar : Ideal for those looking to control their carbohydrate intake, offering a low sugar content sweetened with polyols.
- Source of fiber : Provides a greater feeling of satiety.
Who can benefit from Amix™ Zero Hero Protein Bar?
- Athletes and active people : Perfect for those who need a convenient source of protein to support their performance and recovery.
- People on low-carb diets : Suitable for those looking for a low-carb snack without compromising their protein intake.
- Individuals looking for a nutritious and filling snack : Thanks to its fiber and protein content, this bar is ideal as a nutritious snack.
Other allergens: nuts and peanuts. May contain traces of GLUTEN, SOY AND NUT SHELL FRAGMENTS.
| Nutritional Facts for Orange Burst Flavor | ||
| Average values | Per 100 g | For 65 g |
| Energy value | 1629kJ / 389 kcal | 1059 kJ / 253kcal |
| Total fat fuerte> | 18 g | 12 g |
| Saturated fat | 12 g | 7.7 g |
| Total carbohydrates | 33 g | 22 g |
| Sugar | 3.2 g | 2.1 g |
| Polyols | 25 g | 16 g |
| Fiber | 5.6 g | 3.6 g |
| Protein < /td> | 31 g | 20 g |
| Salt< /strong> | 0.35 g | 0.23 g |
| Nutritional data for Double Chocolate flavour | ||
| Average values | Per 100 g | For 65 g |
| Energy value | 1755kJ / 419 kcal | 1141 kJ / 273 kcal |
| Total fat | 16 g | 10.7 g |
| Saturated fats | 8.8 g | 5.7 g |
| Total carbohydrates | 33 g | 21.5 g |
| Sugar | 2.7 g | 1.7 g |
| Polyols | 28.6 g | 18.6 g |
| Fiber | < td> 6.3 g4.1 g | |
| Protein< /strong> | 31.5 g | 20 g |
| Salt | 0.3 g | 0.2 g | < /tr>
| Nutritional Facts for Choco-Coconut flavour | ||
| Average values | Per 100 g | For 65 g |
| < strong>Energy value | 1583 KJ / 379 kcal | 1029 KJ / 246 kcal |
| Total Fat | 17.1 g | 11.1 g | Saturated fats | 10.7 g | 7 g |
| Total carbohydrates | < td> 34 g22 g | |
| Sugar | 1.6 g | 1 g |
| Polio | 30.2 g | 19.6 g |
| Fiber | < td> 6.1 g4 g | |
| Protein | 31.5 g | 20.5 g |
| Salt | 0.35 g | 0.23 g |
| Nutritional data for Tropical Mango flavor | ||
| Average values | Per 100 g | Per 65 g |
| Energy value | 1646 kJ / 393.4 kcal | 1070 kJ / 255.7 kcal |
| Total Fats | 15.7 g | < td> 10.2 g|
| Saturated fats | 7.9 g | 5.1 g |
| Total carbohydrates | 28 g | 18.2 g |
| Sugar | 1.9 g | 1.3 g |
| Polyols | 20.1 g | 13 g |
| Fiber | 8.1 g | 5.3 g |
| Protein | 31 g | 20.1 g |
| < strong>Salt | 0.3 g | 0.2 g |
| Nutritional data for Vanilla - Almond flavor | ||
| Average values | Per 100 g | For 65 g |
| Energy value | 1641kJ / 394 kcal | 1067 kJ / 255 kcal |
| Total Fats | 19.9 g | 13 g < /td> |
| Saturated fats | 8.8 g | 5.7 g |
| Total carbohydrates | 30.7 g | 20 g |
| Sugar | 1.6 g | 1 g |
| Polyols | 28.3 g | 18.4 g |
| Fiber | < td> 6.2 g4 g | |
| Protein | 31.3 g | 20.3 g |
| Salt | 0.33 g | 0.21 g | < /tr>
MilkPro® Protein Blend 35.7% (MILK protein isolate and concentrate, CFM® whey protein isolate and concentrate from MILK); dark chocolate with sweetener 17.7% (sweetener: D-maltitol; cocoa butter, cocoa mass, fat-reduced cocoa powder, emulsifier: sunflower lecithin; vanilla extract); humectant: glycerol; maltitol syrup, filling agent: polydextrose; vegetable fat (palm oil, shea oil); cocoa powder, extra dark cocoa filling (sugar, vegetable fat: shea; cocoa, MILK whey powder, emulsifier: SOY lecithin, flavouring), flavourings, emulsifier: sunflower lecithin; salt.
1 bar
Take one bar per day. Do not exceed the recommended daily dose! Excessive consumption may have laxative effects!
The product is not suitable for children of any age. Keep out of reach of young children. Store at a temperature not exceeding 25°C in a dry place, away from sunlight, protect from frost.