What is Amix™ MuscleCore® CFM® Nitro Protein Isolate?
Amix™ MuscleCore® CFM® Nitro Protein Isolate is a powdered food supplement designed to support the maintenance and growth of muscle mass. It contains high-purity Glanbia CFM® whey protein isolate.
Main features of the product:
- High Quality Protein : Contains 90% pure protein, providing 31.5g of protein per 35g serving.
- Whey Protein Isolate (CFM®) : Isolated by cross-flow microfiltration, ensuring high protein purity.
- Low in fat and carbohydrates : Provides less than 0.4 g of fat and less than 0.3 g of sugars per serving, suitable for low fat and low carbohydrate diets.
- Sweetened with stevia and sucralose : Aspartame free.
What are its properties?
- Contributes to muscle maintenance : Proteins contribute to the maintenance and growth of muscle mass.
Who can benefit from Amix™ MuscleCore® CFM® Nitro Protein Isolate?
- Athletes and active people : Ideal for those looking to support muscle growth and improve post-workout recovery.
- People on low-carb and low-fat diets : Suitable for those looking for a supplement low in sugar and fat.
Nutritional Information | ||||||||
Dosage: 35 g (1 heaping scoop) | Doses per container: 28 | |||||||
Average values: | for 35 g | per 100 g | ||||||
Energy value: | 563 kJ/133 kcal | 1610 kJ/379 kcal | ||||||
Fats | 0.4 g | 1.2 g | ||||||
Of which saturated | < 0.2 g | < 0.5 g | ||||||
Carbohydrates | 0.7 g | 2, 1 g | ||||||
Of which sugars | < 0.3 g | < 1 g | ||||||
Protein (dry basis) | 31.5 g | 90 g | ||||||
Salt | < 0.4 g | < 1 g | ||||||
ActiNOS TM (CFM Nitro TM ) Patent-pending nitric oxide synthase activating peptide | 148.75 mg | 425 mg | ||||||
Aminogen ® proprietary protease blend | 52.5 mg | 150 mg | ||||||
Probiotics (LactoSpore®) | 70,000,000 spores | 200,000,000 spores | ||||||
CFM ®, ActiNOS TM and CFM Nitro TM are trademarks of Glanbia Nutritionals Ltd. Aminogen ® is a registered trademark of Triarco Industries LLC. LactoSpore ® is a registered trademark of Sabinsa Corporation, USA. |
||||||||
Average amino acid values per 100 g of protein: | ||||||||
Alanine | 4 800 mg | Methionine* | 2,000 mg | |||||
Arginine | 2,000 mg | Phenylalanine* | 2 800 mg | |||||
L-aspartic acid | 10,800 mg | Proline | 7 100 mg | |||||
Cysteine | 2 500 mg | Serine | 4 800 mg | |||||
Glutamine** | 17 200 mg | Threonine* | 7 300 mg | |||||
Glycine | 1,500 mg | Tryptophan* | 1 700 mg | |||||
Histidine | 1,900 mg | Tyrosine | 2,900 mg | |||||
Isoleucine*# | 6 600 mg | Valine*# | 5 700 mg | |||||
Leucine*# | 10 200 mg | Lysine* | 8,000 mg |
**Glutamine values based on glutamic acid content